| Single Type | ||
| System | Frequency Range | Remark |
| GSM 1800 | 1710-1880 | download "duplexer all.pdf" |
| GSM 900 | 890-960 | contact factory |
| EGSM 900 | 880-960 | download "duplexer all.pdf" |
| CDMA 800 | 825-880 | download "duplexer all.pdf" |
| PCS | 1850-1990 | download "duplexer all.pdf" |
| PCS | 1905-1990 | contact factory |
| PCS | 1870-1965 | contact factory |
| AMPS | 824-894 | download "duplexer all.pdf" |
| AMPS | 824-880 | contact factory |
| UMTS | 1920-2170 | download "duplexer all.pdf" |
| TETRA | all frequencies | download "duplexer all.pdf" |
| UHF | 452-457 | contact factory |
| ISM | 5725-5875 | download "duplexer all.pdf" |
| Dule Type,Duplexer + Filter | ||
| System | Frequency Range | Remark |
| UMTS | 1920-2170 | download "duplexer all.pdf" |
| EGSM 900 | 880-960 | contact factory |
| GSM 1800 | 1710-1880 | download "duplexer all.pdf" |
| ISM | 5725-5875 | download "duplexer all.pdf" |
| ISM | 2400-2483 | download "duplexer all.pdf" |
| Dule Band Type,Duplexer + Filter | ||
| System | Frequency Range | Remark |
| GSM+UMTS | 1710-1880;1920-2170 | download "duplexer all.pdf" |
| Microwave,Duplexer | ||
| System | Frequency Range | Remark |
| 13GHz Band |
Tx13121-13250MHz Rx12855-12984MHz |
contact factory |
| 15GHz Band |
Tx15115-15345MHz Rx14625-14855MHz |
contact factory |
Return to "Products"